News Center
high density 17.0 g-cm³ tungsten copper alloy
Time: 2025.08.19
Some information about high density 17.0 g-cm³ tungsten copper alloy:
| Type | Tungsten Series |
| Company Name | ATTL |
| Place of Origin | Beijing,Tianjin |
| Industry experience | 60+years |
| Number of patents | 130 + |
| Factory covers | 386000 ㎡ |
| Certificate | ISO 45001:2018,ISO 14001:2105,ISO 9001:2015... |
| Product Features | High thermal conductivity,Softening resistance,Good biocompatibility,Ultra-high purity... |
| Application | large scale integrated circuits,aerospace,new energy vehicles,solar photovoltaics,consumer electronics,high-temperature industrial furnaces,automobiles,electronics and electricity...etc |
| OEM and ODM | Yes |
| Number of employees | 1600+ |
| Color | Light Silver,Black,Silver... |
| Trading Country | Mid east,Africa,Southeast asia,North america,Netherlands Antilles,British Indian Ocean Territory,Algeria,Serbia and Montenegro... |
| Packing Size | 94 * 27 * 96 According to container size, standard export package |
| Sample | Available |
| Nearby ports | Tianjin,Qingdao,Tangshan... |
| Payment | T/T,paypal,Western Union,Cash...etc |
| Material | Tungsten and Tungsten Alloy,Molybdenum and Molybdenum Alloy,Tantalum Niobium and Its Alloys,Ceramics,Rhenium and Rhenium Alloy... |
| Terms of delivery | CFR,CIF,FOB,DDU... |
| R&D and manufacturing bases | Tianjin Baodi Economic Development Zone,Beijing Zhongguancun Innovation Park,Shandong Weihai Industrial New Zone |
| Selling Units | Single item |
| Package | Plastic box + carton |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our company

The production machinery and equipment for high density 17.0 g-cm³ tungsten copper alloy

Some of our laboratory equipment for high density 17.0 g-cm³ tungsten copper alloy

Our some certificates and patents
