News Center
density 10.2g-cm³ molybdenum core rods
Time: 2025.08.18
Some information about density 10.2g-cm³ molybdenum core rods:
| Type | Molybdenum Series |
| Company Name | ATTL |
| Place of Origin | Beijing,Tianjin |
| Industry experience | 60+years |
| Number of patents | 130 + |
| Factory covers | 386000 ㎡ |
| Certificate | ISO 50001:2018,ISO 14001:2105,ISO 9001:2015... |
| Product Features | Ultra-high density,Softening resistance,High thermal conductivity,Ultra-high purity... |
| Application | aerospace,large scale integrated circuits,semiconductor equipment,new energy vehicles,electronics and electricity,LEDs,automobiles,high-temperature industrial furnaces...etc |
| OEM and ODM | Yes |
| Number of employees | 1600+ |
| Color | Silver,Silver Gray,Light Silver... |
| Trading Country | Europe,Africa,North america,South america,Iran,Russia,Belgium,Japan... |
| Packing Size | 95 * 29 * 91 According to container size, standard export package |
| Sample | Available |
| Nearby ports | Tianjin,Qingdao... |
| Payment | Western Union,paypal,L/C,Cash...etc |
| Material | Ceramics,Rhenium and Rhenium Alloy,Composite Materials,Tungsten and Tungsten Alloy,Molybdenum and Molybdenum Alloy... |
| Terms of delivery | EXW,CIF,DDU... |
| R&D and manufacturing bases | Tianjin Baodi Economic Development Zone,Beijing Zhongguancun Innovation Park,Shaanxi Baoji Taibai County Economic Park |
| Selling Units | Single item |
| Package | Plastic box + carton |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our company

The production machinery and equipment for density 10.2g-cm³ molybdenum core rods

Some of our laboratory equipment for density 10.2g-cm³ molybdenum core rods

Our some certificates and patents
